SEB Corporate Bank

No reviews yet
Write a review

Exchange rates at SEB Corporate Bank

No data

🕓 Updated 09.10.2026

Card rates

No data

🕓 Updated 08.10.2026

Comparison of rates with other banks

Average bank rate
44,610 / 45,127
Bank⇅ Buy⇅ Sell
Bank.KD 44,60 45,10
YePB 44,80 ▲ 0,1000 45,10 0,0000
Idea Bank 44,60 ▼ 0,1000 45,15 ▼ 0,0500
Industrialbank 44,70 ▼ 0,1000 45,10 ▼ 0,2000
Agroprosperis Bank 44,68 ▼ 0,0700 45,05 ▼ 0,1000
Akordbank 44,65 ▲ 0,0500 45,15 ▲ 0,0500
Altbank 44,70 ▲ 0,0500 45,10 ▲ 0,0500
Asvio Bank 44,55 0,0000 45,20 0,0000
BTA Bank 44,75 0,0000 45,30 0,0000
Bank 3/4 44,60 0,0000 45,15 0,0000
Alliance Bank 44,80 0,0000 45,00 0,0000
Bank Credit Dnipro 44,67 ▼ 0,0800 45,10 ▼ 0,0200
Bizbank 44,65 0,0000 45,10 0,0000
VST Bank 44,80 45,30
Globus Bank 44,65 ▲ 0,0500 45,20 ▲ 0,0500
Grant 44,60 ▼ 0,1000 45,10 ▼ 0,1000
Kominbank 44,60 0,0000 45,09 0,0000
Kredobank 44,71 ▲ 0,1000 45,14 ▲ 0,1000
Credit Agricole Bank 44,65 ▲ 0,1500 45,17 ▲ 0,1300
Kristalbank 44,60 0,0000 45,15 0,0000
Lviv Bank 44,77 ▼ 0,0500 44,96 ▼ 0,0400
MIB 44,75 45,10
MTB Bank 44,70 ▼ 0,1000 45,05 ▼ 0,2000
MetaBank 43,50 0,0000 45,40 ▲ 0,0500
OTP Bank 44,50 ▼ 0,2500 45,10 ▼ 0,1500
Oschadbank 44,65 ▼ 0,0500 45,15 0,0000
FUIB 44,70 ▲ 0,1000 45,30 ▲ 0,1000
Pershyi Investytsiynyi Bank 44,60 0,0000 45,00 0,0000
Polikombank 44,45 0,0000 45,25 ▼ 0,1000
Poltava-Bank 44,83 ▲ 0,0100 45,09 0,0000
Pravex Bank 44,60 0,0000 45,05 ▼ 0,1000
PrivatBank 44,45 ▼ 0,0500 45,05 ▼ 0,0500
ProCredit Bank 44,48 ▼ 0,0500 45,09 ▼ 0,0900
Pivdennyi 44,70 ▼ 0,0500 45,00 ▼ 0,0500
Piraeus Bank 44,70 0,0000 45,04 ▼ 0,0500
Radabank 44,70 ▲ 0,0500 45,20 ▲ 0,1000
Raiffeisen Bank 44,70 ▲ 0,0500 45,12 ▲ 0,0600
Sens Bank 44,70 ▲ 0,1000 45,15 ▲ 0,1000
Skay Bank 44,70 0,0000 45,00 0,0000
Tascombank 44,60 ▼ 0,2500 45,10 ▼ 0,2300
Ukrainian Capital 44,20 0,0000 45,07 ▼ 0,0300
Ukreximbank 44,65 ▼ 0,0500 45,15 ▼ 0,0500
Ukrsibbank 44,55 ▼ 0,1000 45,15 ▼ 0,0500
Universal Bank 44,65 45,15
Yunex Bank 44,35 0,0000 45,15 ▲ 0,0200
abank 44,50 ▼ 0,1000 45,20 ▼ 0,1000